Condicions d'aquesta tarifa
Condicions de cancel·lació
Característiques
Tipus | Apartament |
---|---|
Població | EL TARTER |
Capacitat | 5 Persones |
Habitacions | 2 |
Banys | 2 |
Garatge | Si |
Piscina | no |
Vistes | A la muntanya |
Permet mascotes | Si |
Descripció
Complex d'apartaments La Solana del Tarter, a 1700 m d'alçada. Apartament de 68 m2, davant de les pistes d'esquí de Grandvalira, a 550 mts. del telecabina del Tarter.
Acollidor i ampli, amb 2 habitacions dobles (1 de dos llits individuals i 1 d'un llit doble), un sofà llit al saló i 2 banys (un amb banyera i l'altre amb dutxa).
Està equipat amb cuina americana, vitroceràmica, nevera, forn, microones, vaixella, coberts, estris de cuina, cafetera, torradora, rentavaixelles, rentadora i assecadora. Televisió, wifi i llar de foc. Disposa d'una àmplia terrassa amb taula i cadires. Garatge per 2 places al mateix edifici (accés complicat per cotxes grans)
Situat a El Tarter:
A 300 mts. Estació d'esquí Grandvalira - El Tarter
A 900 mts. Parada bus - Supermercat Caves Manacor
A 2,7 km. Poble de Soldeu - Estació d'esquí Grandvalira - Soldeu
A 5,3 km. Poble de Canillo
A 11 km. del Pas de la Casa
Equipament
Ubicació
Disponibilitat
- Disponible
- No disponible
Juny 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Juliol 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Agost 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Setembre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Octubre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Novembre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Desembre 2023 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Gener 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Febrer 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Març 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Abril 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Maig 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Juny 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Juliol 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Agost 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Setembre 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Octubre 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Novembre 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Desembre 2024 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Gener 2025 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Febrer 2025 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Març 2025 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Abril 2025 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Maig 2025 | ||||||
Dl | Dt | Dc | Dj | Dv | Ds | Dg |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Comentaris