Condicions d'aquesta tarifa
Condicions de cancel·lació
Característiques
Tipus |
Apartament |
|---|---|
Població |
Ransol |
Capacitat |
5 Persones |
Habitacions |
2 |
Banys |
1 |
Garatge |
Si |
Vistes |
A la muntanya |
Permet mascotes |
Si |
Descripció
Còmode apartament amb totes les necessitats i comoditats per gaudir d'uns dies en plena natura. Amb capacitat per a 5 persones. Disposa de 2 habitacions, 1 amb llit de matrimoni i l’altre amb llitera. Saló menjador amb sofà llit per 1 persona. Vistes a les pistes d'esquí i la muntanya. Cuina (americana) totalment equipada, amb forn, microones, nevera, rentavaixelles, torradora i cafetera. Bany complet amb banyera. Bugaderia amb rentadora-assecadora. També disposa d'una àmplia plaça de pàrquing i traster, armaris encastats. Smart TV i WIFI.
Situat a Ransol – el Tarter. A 5 minuts a peu de la Parada de bus de “La Costa.
• El Tarter – 900 m
• Telecabina del Tarter – 900 m
• Soldeu – 2.5 Km
• Telecabina de Soldeu–2.5 km
• Canillo – 5 Km
• Santuari de Meritxell – 7.5 Km
• Andorra la Vella – 17 Km
• Caldea – 15 Km
• Naturlandia – 29 Km
• Aeroport de La Seu / Andorra– 40 Km
Equipament
Ubicació
Disponibilitat
- Disponible
- No disponible
| Maig 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Juny 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Juliol 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Agost 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Setembre 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Octubre 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Novembre 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Desembre 2026 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Gener 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Febrer 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Març 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Abril 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Maig 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Juny 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Juliol 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Agost 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Setembre 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Octubre 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Novembre 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Desembre 2027 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Gener 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Febrer 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| Març 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Abril 2028 | ||||||
| Dl | Dt | Dc | Dj | Dv | Ds | Dg |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |

Comentaris
Veure més